|
635 Central Avenue | 1st Floor |
|
|
|
|
|
820 Pennlyn Place | 1st Floor |
|
|
|
|
|
36 Atlantic Avenue | 1st Floor |
|
|
|
|
|
829 St. James Place | 1st Floor |
|
|
|
|
|
|
829 St. James Place | 2nd Floor |
|
|
|
|
|
3535 Central Avenue | 2nd Floor |
|
|
|
|
|
82 E. Station Road | Single |
|
|
|
|
|
1222 Wesley Avenue | 2nd Floor |
|
|
|
|
|
|
825 Plymouth Place | #15 1st floor |
|
|
|
|
|
|
|
1412 Wesley Avenue | 2nd Floor |
|
|
Baths |
2 Full and 1 Half Bath |
|
|
|
863 Delancy Place | Ground Floor |
|
|
|
|
|
|
5617 Central Avenue | 1st Floor |
|
|
|
|
|
5842 Central Avenue | 2nd Floor |
|
|
|
|
|
838 4th Street | Townhouse |
|
|
Baths |
2 Full and 1 Half Bath |
|
|
|
5543 Central Avenue | 2nd Floor |
|
|
|
|
|
|
1748 Boardwalk | 1st Floor |
|
|
|
|
|
620 Ocean Avenue | 2nd floor unit B-1 |
|
|
|
|
|
1213 Wesley Avenue | 2nd Floor |
|
|
|
|
|
900 Ocean Avenue | 4th Fl # 407 |
|
|
|
|
|
|